Most Common Cores of CPU
No. | Name | Count |
---|---|---|
1 | 2 Cores | 829 |
2 | 4 Cores | 696 |
3 | 1 Cores | 227 |
4 | 8 Cores | 150 |
5 | 6 Cores | 107 |
6 | 10 Cores | 54 |
7 | 12 Cores | 49 |
8 | 16 Cores | 39 |
9 | 14 Cores | 20 |
10 | 4+4 Cores | 20 |
Most Rare Cores of CPU
No. | Name | Count |
---|---|---|
1 | 2+4 Cores | 1 |
2 | 60 Cores | 2 |
3 | 57 Cores | 2 |
4 | 72 Cores | 3 |
5 | 68 Cores | 3 |
6 | 26 Cores | 3 |
7 | 61 Cores | 4 |
8 | 32 Cores | 4 |
9 | 64 Cores | 5 |
10 | 28 Cores | 5 |
Most Common Threads of CPU
No. | Name | Count |
---|---|---|
1 | 4 Threads | 633 |
2 | 2 Threads | 491 |
3 | 8 Threads | 303 |
4 | 1 Threads | 141 |
5 | 12 Threads | 80 |
6 | 16 Threads | 78 |
7 | 24 Threads | 31 |
8 | 20 Threads | 31 |
9 | 28 Threads | 18 |
10 | 36 Threads | 16 |
Most Rare Threads of CPU
No. | Name | Count |
---|---|---|
1 | 72 Threads | 2 |
2 | 68 Threads | 2 |
3 | 60 Threads | 2 |
4 | 57 Threads | 2 |
5 | 52 Threads | 2 |
6 | 10 Threads | 2 |
7 | 56 Threads | 3 |
8 | 64 Threads | 4 |
9 | 61 Threads | 4 |
10 | 48 Threads | 5 |
Most Common Frequencies of CPU
No. | Name | Count |
---|---|---|
1 | 2.0 GHz Frequency | 145 |
2 | 2.4 GHz Frequency | 113 |
3 | 1.6 GHz Frequency | 109 |
4 | 2.2 GHz Frequency | 97 |
5 | 2.8 GHz Frequency | 92 |
6 | 3.0 GHz Frequency | 87 |
7 | 3.2 GHz Frequency | 82 |
8 | 2.6 GHz Frequency | 78 |
9 | 2.5 GHz Frequency | 75 |
10 | 2.1 GHz Frequency | 75 |
Most Rare Frequencies of CPU
Most Common Turbo Frequencies of CPU
Most Rare Turbo Frequencies of CPU
Most Common Sockets of CPU
Most Rare Sockets of CPU
Most Common Cache of CPU
No. | Name | Count |
---|---|---|
1 | 2 MB Cache | 281 |
2 | 3 MB Cache | 269 |
3 | 8 MB Cache | 227 |
4 | 4 MB Cache | 216 |
5 | 6 MB Cache | 203 |
6 | 1 MB Cache | 151 |
7 | 12 MB Cache | 89 |
8 | 512 KB Cache | 67 |
9 | 20 MB Cache | 50 |
10 | 15 MB Cache | 43 |
Most Rare Cache of CPU
No. | Name | Count |
---|---|---|
1 | 30.25 MB Cache | 1 |
2 | 19 MB Cache | 1 |
3 | 14 MB Cache | 1 |
4 | 8 KB Cache | 1 |
5 | 50 MB Cache | 2 |
6 | 28.5 MB Cache | 2 |
7 | 5 MB Cache | 2 |
8 | 0 MB Cache | 2 |
9 | 36 MB Cache | 3 |
10 | 35.75 MB Cache | 3 |